a
Year 2025
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Mahadevi A/P Muthurethina Barathi Chew Wai Hoong | Iryo Sosei University, Japan | PRINCIPAL INVESTIGATOR COLLABORATOR | A Comparative Study of Physiotherapy Students’ Attitudes and Expectations Towards Study Mobility Programmes: Physiotherapy Student Mobility Programme between UTAR and Iryo Sosei University | 18 month(s) | 1/1/2025 | 7393.31 |
| Ambusam a/p Subramaniam | INTI International University | CO-RESEARCHER | Enhancing Muscular Health and Well-being in Sarcopenic Elderly: Effect of Lower Limb Neural Mobilization on Selective Neuromuscular Variables and Calf Muscle Thickness in Elderly Population with Sarcopenia | 18 month(s) | 18/8/2025 | 25000 |
| Ambusam a/p Subramaniam | INTI International University | CO-RESEARCHER | Promoting Well-being: A Cross-sectional Study on the Relationship between Health Risk Factors, Functional Mobility Deficits, and Upper Extremity Balance in Sedentary Young Adults | 18 month(s) | 18/8/2025 | 50000 |
| Ambusam a/p Subramaniam | INTI International University | CO-RESEARCHER | Promoting Good Health and Well Being: The Effect of Instrument Assisted Soft Tissue Mobilization on Lower Extremity Balance and Functional Movements in Sedentary Adults | 18 month(s) | 18/8/2025 | 25000 |
| Kang Wane Hann Wong Voon Son | Others | PRINCIPAL RESEARCHER CO-RESEARCHER | Knowledge, Attitudes, Perception, and Practice Towards Seasonal Influenza and Its Vaccine among Residents of an Indigenous Community in Hulu Langat | 12 month(s) | 26/3/2025 |
a
Year 2024
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Lee Siew Keah | University of Cyberjaya | CO-RESEARCHER | Development and Characterization of a Probiotics Oral Fast Melt Films (OFMF) for Dental Health Maintenance | 24 month(s) | 1/12/2024 | 60000 |
| Mahadevi A/P Muthurethina Barathi Chew Wai Hoong | Iryo Sosei University, Japan | PRINCIPAL INVESTIGATOR COLLABORATOR | A Comparative Study of Physiotherapy Students’ Attitudes and Expectations Towards Study Mobility Programmes: Physiotherapy Student Mobility Programme between UTAR and Iryo Sosei University | 10 month(s) | 12/1/2024 | 7150 |
| Ambusam a/p Subramaniam | INTI International University | CO-RESEARCHER | The Effect of Neural Mobilization on Calf Muscle Length and Strength in Ballet Dancers: A Randomized Controlled Trial | 16 month(s) | 2/9/2024 | 24500 |
| Kaur Kirandeep Kulwant | Universiti tenaga Nasional (UNITEN) | COLLABORATOR | Quasi-experimental Study on Automated Voice Disorder Detection and Assessment for Academicians | 12 month(s) | 1/7/2024 | 15000 |
| Imtiyaz Ali Mir | UKM | COLLABORATOR | Effect of Modified Pedometer Intervention on Functional Status, Major Cardiovascular Events, and Alterations in the Brain Network in Post COVID-19 Patients with Cardiovascular Disease: A randomized Controlled Trial | 24 month(s) | 15/1/2024 | 11000 |
| Deepak Thazhakkattu Vasu | Others | PRINCIPAL RESEARCHER | Development and Examination of A Novel exercise for Fall Prevention on Community-dwelling Seniors | 12 month(s) | 15/10/2024 | |
| Deepak Thazhakkattu Vasu | Others | COLLABORATOR | Understanding Ankle Strategy in Geriatric Populations: A Path to Fall Prevention | 12 month(s) | 30/9/2024 |
a
Year 2023
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Lee Siew Keah | Industry Grant | CO-RESEARCHER | Development of tocotrienol orally disintegrating dosage forms | 36 month(s) | 1/9/2023 | 10000 |
| Lee Siew Keah | UCSI University | CO-RESEARCHER | Evaluation of the antioxidant, antimicrobial properties, cell migration and wound regeneration properties of phytochemicals in Senna alata fraction using keratinocytes | 24 month(s) | 1/8/2023 | 50000 |
| Lee Siew Keah | UCSI University | CO-RESEARCHER | Antibiotic resistance strains of invasive non-typhoidal salmonella (iNTS) enterica isolated from chicken farms in Malaysia | 24 month(s) | 1/8/2023 | 42900 |
| Lee Siew Keah | Industry Grant | CO-RESEARCHER | Development of probiotics orally disintegrating tablets and a probiotics fast melt effervescent capsules | 24 month(s) | 1/7/2023 | 10000 |
| Ambusam a/p Subramaniam | Others | CO-RESEARCHER | Study of foot posture and associated disorders among faculty and academic staffs in Malaysia and key recommendations to optimize health and well-being | 18 month(s) | 20/9/2023 | 23500 |
| Ambusam a/p Subramaniam | Others | CO-RESEARCHER | The Effect of Virtual Reality Immersive Exercises on improving Physical, Psychological, and Social consequences for Quality of Life in Community-Dwelling Older Adults- A Study to Enhance Sustainable Wellbeing | 18 month(s) | 20/9/2023 | 24500 |
a
Year 2022
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Lee Siew Keah | MOHE FRGS | PRINCIPAL INVESTIGATOR | Modulatory Effects of Supercritical Fluid-Carbon dioxide- Extracted Malaysian Kelulut Propolis in Mitigation of Insulin Resistance, Hyperglycaemia, Dyslipidaemia in a Rat Model of Type 2 Diabetes Mellitus | 24 month(s) | 1/9/2022 | 145700 |
| Lee Siew Keah | MAHSA | CO-RESEARCHER | Evaluation of the effect of licorice (Glycyrrhiza sp.) root aqueous extract on the phase I and phase II drug metabolising enzymes in Sprague Dawley rats | 24 month(s) | 1/11/2022 | 24944 |
| Ling Wei Chih | MOHE FRGS | COLLABORATOR | In-vivo, Biochemical and Molecular Mechanisms for the Angiotension Converting Enzyme (ACE)-Inhibitory Effects of Lignosus Rhinocerus in Alleviating Vascular Dysfunction in Hypertension | 36 month(s) | 1/9/2022 | 152208 |
| Nadia Safirah Binti Rusli | Others | PRINCIPAL INVESTIGATOR | Effect of Basic Body Awareness Therapy vs Aerobic Exercise on Core, Muscle Strength, Quality of Life, Depression and Anxiety among Postpartum Women | 72 month(s) | 22/3/2022 | 10000 |
| Ambusam a/p Subramaniam | Others | CO-RESEARCHER | Effect Of Proprioceptive Training On Neck Pain Intensity, Joint Position Sense And Functional Performance Among Non-Specific Neck Pain Deskjob Workers With Kinesiophobia | 12 month(s) | 20/4/2022 | 20000 |
| Heaw Yu Chi | Others | CO-RESEARCHER | Diaphragmatic function, respiratory muscle strength, and pulmonary function: A comparison among mild post COVID-19, moderate post COVID-19, and healthy adults | 12 month(s) | 20/4/2022 | 20000 |
| Thaw Zin | Others | CO-RESEARCHER | Effects of Vipassana insight meditation on quality of life and plasma endogenous beta endorphin level in registered meditators practicing meditation at the well-established meditation centers in Selangor | 12 month(s) | 20/4/2022 | 15700 |
a
Year 2021
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Kang Waye Hann | Self-funded | PRINCIPAL INVESTIGATOR | The Effects of Mini-sleeve Gastrectomy on Gastrointestinal and Pancreatic Peptide Hormones in Overweight and Obese Individuals | 24 month(s) | 5/11/2021 | |
| Muhammad Noh Zulfikri bin Mohd Jamali Kiruthika Selvakumar Nurul Husna Binti Khairuddin | Self-funded | PRINCIPAL INVESTIGATOR CO-RESEARCHER CO-RESEARCHER | Randomized Controlled Trial (RCT) Comparing the Effectiveness of Tuina in Managing Chronic Non-Specific Low Back pain (CNLBP) | 24 month(s) | 1/11/2021 | |
| Muhammad Noh Zulfikri bin Mohd Jamali | Others | CO-RESEARCHER | Mapping of Injury Risk Factors among Able-Bodied and Para-Badminton Players | 12 month(s) | 1/11/2021 | 27066 |
| Fong Lai Yen | MOHE FRGS | CO-RESEARCHER | Investigation of roles of RhoA and ROCK as potential therapeutic targets in Interferon-γ-induced disruption of human umbilical vein endothelial cells (HUVECs) barrier function | 24 month(s) | 7/9/2021 | 144850 |
| Arti a/p Vijai Kumar | Self-funded | CO-RESEARCHER | Validation of cost effective balance assessment system: Structural & potential analysis | 24 month(s) | 19/8/2021 | |
| Nurul Husna Binti Khairuddin | Self-funded | PRINCIPAL INVESTIGATOR | Effect of moderate intensity physical exercise on stress and happiness level among parents of physically disabled child. | 5 month(s) | 1/4/2021 |
a
Year 2020
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Fong Lai Yen | MOHE FRGS | CO-RESEARCHER | Unraveling the potential of Malaysian Tualang Honey in combating pathogenesis of atherosclerosis initiated by vascular smooth muscle cells: the mechanisms in vitro and in vivo | 36 month(s) | 1/11/2020 | 159000 |
| Deepak Thazhakkattu Vasu | Self-funded | PRINCIPAL RESEARCHER | Mental Health and Physiotherapy: Biopsychosocial Attitude: A Cross-sectional Study (MALAYSIA) | 12 month(s) | 23/6/2020 | |
| Deepak Thazhakkattu Vasu | Self-funded | PRINCIPAL RESEARCHER | Perspective of Biopsychosocial Attitude Among Thailand Physiotherapists: A Cross-sectional Study | 12 month(s) | 28/7/2020 | |
| Deepak Thazhakkattu Vasu | Self-funded | PRINCIPAL RESEARCHER | Perspective of Biopsychosocial Attitude Among Indonesian Physiotherapists: A Cross-sectional Survey | 12 month(s) | 28/7/2020 | |
| Kye Mon Min Swe | Others | PRINCIPAL RESEARCHER | Perceptions of Clinical Year Medical Students on Online Learning Environments During Covid 19 Pandemic | 12 month(s) | 2/7/2020 | 1000 |
