a
Year 2025
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Muhammad Noh Zulfikri bin Mohd Jamali Foo Chai Nien | UTARRF | PRINCIPLE INVESTIGATOR CO-RESEARCHER | Development and Validation of the Cricket Injury Prevention Program (Cricket-IPP) for Adolescent Players | 12 month(s) | 1/6/2025 | 28080 |
| Deepak Thazhakkattu Vasu Kiruthika Selvakumar Imtiyaz Ali Mir | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER CO-RESEARCHER | Pulmonary Function and Frailty in Malaysian Older Adults: Identifying Key Predictors and Association | 12 month(s) | 1/6/2025 | 27850 |
a
Year 2024
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Lee Siew Keah | UTARRF | PRINCIPLE INVESTIGATOR | Development of Nano Micelle of Poloxamer E TPGS-EGCG and Evaluation of Its In Vitro Antidiabetic Effects and Antioxidant Potential | 12 month(s) | 1/6/2024 | 20000 |
| Hemaniswarri Dewi a/p Dewadas | Others | CO-RESEARCHER | Effectiveness of Ultrapulse for the Treatment of Androgenic Alopecia among Malaysian: A Quasi-experimental Study | 12 month(s) | 29/2/2024 | 53000 |
| Wong Voon Sin | UTARRF | PRINCIPAL INVESTIGATOR | Knowledge, Attitudes, Perception, and Practice towards Seasonal Influenza and Its Vaccine among Dialysis Patients of Several DIalysis Centers in Klang Valley | 12 month(s) | 1/6/2024 | 27800 |
| Kaur Kirandeep Kulwant Retneswari a/p S. Masilamani Aye Aye Mon | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER CO-RESEARCHER | Prevalence and Determinants of Voice Disorders among Academics at UTAR, Malaysia | 12 month(s) | 1/6/2024 | 26000 |
a
Year 2023
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Lee Siew Keah | UTARRF | CO-RESEARCHER | Impacts of chaste tree (Vitex negundo) nectar and weather conditions on the physicochemical and antioxidant properties of honey produced by stingless bee | 12 month(s) | 1/7/2023 | 44300 |
| Siti Hazirah Binti Samsuri Deepak Thazhakkattu Vasu Kiruthika Selvakumar | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER CO-RESEARCHER | The effectiveness of Dynamic Neuromuscular Stabilization (DNS) exercise in addition to the core stabilization exercise in improving functional range of motion, pain and quality of life of adolescent idiopathic scoliosis: A Randomized Controlled Trial | 12 month(s) | 1/11/2023 | 26400 |
| Thaw Zin Avneet Kaur | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Artificial-intelligence Assisted Communication and Game Technologies for Mental Health in the Elderly: Overcoming Loneliness and Social-isolation | 12 month(s) | 1/7/2023 | 13120 |
| Imtiyaz Ali Mir Deepak Thazhakkattu vasu | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Efficacy of Music Therapy and Mindfulness Meditation on Hemodynamic Variables Among Post Coronary Artery Bypass Graft Patients | 12 month(s) | 1/7/2023 | 30860 |
| Deepak Thazhakkattu Vasu Kiruthika Selvakumar Goh Choon Hian | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER CO-RESEARCHER | Exploring the Role of Sensors in Balance Assessment and Fall Prevention in the Elderly | 12 month(s) | 1/7/2023 | 31200 |
a
Year 2022
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Kiruthika Selvakumar Tan Lee Fan | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Efficacy of physiotherapy intervention among university students with migraine symptoms | 12 month(s) | 20/12/2022 | 7977 |
| Muhammad Noh Zulfikri bin Mohd Jamali | UTARRF | PRINCIPAL INVESTIGATOR | Sports Injury in Cricket | 12 month(s) | 1/7/2022 | 8640 |
| Fong Lai Yen Lee Siew Keah | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Evaluation of effect of a new xanthone derivative, 3-phenylbutylxanthone, on TNF-alpha-induced endothelial activation | 12 month(s) | 1/7/2022 | 47100 |
a
Year 2021
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Kang Waye Hann | UTARRF | PRINCIPAL INVESTIGATOR | Association of Urine Bisphenol A Levels and Hypergonadotropic Hypogonadism Among Type 2 Diabetes Males | 12 month(s) | 20/12/2021 | 13700 |
| Fong Lai Yen | UTARRF | PRINCIPAL INVESTIGATOR | Investigation of effect of asiatic acid on plasma lipid profile and proinflammatory markers in high-fat-diet-fed apoE-deficient mice | 12 month(s) | 1/7/2021 | 27000 |
| Lee Siew Keah Fong Lai Yen | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Effects of epigallocatechin-3-gallate in restoration of insulin resistance, hyperglycaemia and dyslipidaemia in a rodent model | 18 month(s) | 20/12/2021 | 59100 |
| Ling Wei Chih Lee Siew Keah | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Investigation of the protective effect of red yeast rice (RYR) supplementation on the vascular tissues in Spontaneously Hypertensive Rats (SHR) | 12 month(s) | 1/7/2021 | 37404 |
a
Year 2020
| Staff Name | Funding Body | Role | Title of Research | Project Duration | Commencement Date | Funding Amount (RM) |
| Ang Kok Yew | UTARRF | CO-RESEARCHER | Neurophysiological Study on the Effect of Applying Smartphone Deep Breathing App and Cognitive Measurement with Virtual Reality among Wheelchair Bounded People | 12 month(s) | 21/12/2020 | 33600 |
| Fong Lai Yen Lee Siew Keah | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Evaluation of effects of Alternanthera sessilis ethanol extract on TNF-α-induced oxidative stress and endothelial dysfunction on human aortic endothelial cells | 18 month(s) | 1/8/2020 | 57400 |
| Lee Siew Keah Ling Wei Chih | UTARRF | PRINCIPAL INVESTIGATOR CO-RESEARCHER | Investigation of The Inhibitory Effect of Epigallocatechin Gallate on the Renal Renin-Angiotensin System (RAS) In Spontaneously Hypertensive Rat | 12 month(s) | 21/12/2020 | 27800 |
| Lam Sau Kuen | UTARRF | PRINCIPAL INVESTIGATOR | Investigating the mechanism of vasodilatory effect of Gynura procumbens (Phase 2) | 12 month(s) | 1/8/2020 | 29000 |
